24 varieties side by side. Yields spread 24.6 bu/ac from lowest to highest.
Stine 36EH32| Entry | Variety | RM | Seed trt. | 65707580859095 | Yield | Rank | Moist. | vs. plot avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | FI Saltro | 73.1 | 21 | 14.6 | −4.9 | ||
| 2 | 2.4 | LumiGEN ILEVO | 75.6 | 17 | 14.6 | −2.5 | ||
| 3 | 25EJ92pk | 2.5 | FI Victrato | 77.1 | 14 | 14.3 | −1.0 | |
| 4 | 2.6 | LumiGEN ILEVO | 79.4 | 11 | 14.5 | +1.3 | ||
| 5 | 2.6 | FI Victrato | 67.3 | 23 | 14.6 | −10.7 | ||
| 6 | 27EJ02 | 2.7 | FI Victrato | 73.8 | 20 | 14.3 | −4.3 | |
| 7 | 2.7 | FI Victrato | 66.6 | 24 | 14.5 | −11.5 | ||
| 8 | 2.8 | LumiGEN ILEVO | 77.0 | 15 | 14.0 | −1.1 | ||
| 9 | 28EJ82 | 2.8 | FI Victrato | 74.0 | 19 | 14.1 | −4.1 | |
| 10 | 2.9 | LumiGEN ILEVO | 79.2 | 12 | 13.8 | +1.2 | ||
| 11 | 2.9 | LumiGEN ILEVO | 71.2 | 22 | 14.4 | −6.8 | ||
| 12 | 30EH23 | 3.0 | FI Victrato | 78.6 | 13 | 14.0 | +0.6 | |
| 13 | 3.0 | LumiGEN ILEVO | 80.2 | 9 | 13.7 | +2.1 | ||
| 14 | 32EJ12pk | 3.2 | FI Victrato | 84.3 | 3 | 14.2 | +6.2 | |
| 15 | 33EJ29 | 3.3 | FI Victrato | 76.2 | 16 | 13.5 | −1.9 | |
| 16 | 3.3 | FI Saltro | 75.2 | 18 | 13.6 | −2.8 | ||
| 17 | 3.4 | LumiGEN ILEVO | 81.6 | 6 | 13.5 | +3.5 | ||
| 18 | 3.5 | FI Victrato | 79.9 | 10 | 13.5 | +1.9 | ||
| 19 | 3.3 | LumiGEN ILEVO | 83.5 | 4 | 14.1 | +5.5 | ||
| 20 | 3.6 | LumiGEN ILEVO | 84.8 | 2 | 13.7 | +6.7 | ||
| 21 | 36EH32 | 3.6 | FI Victrato | 91.2 | 1 | 13.5 | +13.2 | |
| 22 | 37EJ20 | 3.7 | FI Victrato | 82.2 | 5 | 14.6 | +4.1 | |
| 23 | 3.8 | LumiGEN ILEVO | 81.0 | 7 | 13.7 | +2.9 | ||
| 24 | 3.4 | FI Victrato | 80.6 | 8 | 13.7 | +2.5 | ||
| Plot average | 78.1 | 14.0 | ||||||


16