24 varieties side by side. Yields spread 12.3 bu/ac from lowest to highest.
| Entry | Variety | RM | Seed trt. | 75808590 | Yield | Rank | Moist. | vs. plot avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | LumiGEN ILEVO | 81.2 | 17 | 11.2 | −1.6 | ||
| 2 | 2.4 | LumiGEN ILEVO | 84.0 | 10 | 11.1 | +1.2 | ||
| 3 | 2.5 | FI Victrato | 82.8 | 14 | 10.5 | +0.0 | ||
| 4 | 2.6 | LumiGEN ILEVO | 77.0 | 22 | 10.3 | −5.8 | ||
| 5 | 2.7 | FI Victrato | 76.3 | 23 | 10.4 | −6.5 | ||
| 6 | 2.7 | FI Victrato | 75.8 | 24 | 10.6 | −7.0 | ||
| 7 | 2.8 | LumiGEN ILEVO | 77.5 | 21 | 10.0 | −5.3 | ||
| 8 | 28EJ82 | 2.8 | FI Victrato | 78.7 | 20 | 10.7 | −4.1 | |
| 9 | 2.9 | FI Victrato | 82.3 | 15 | 10.7 | −0.5 | ||
| 10 | 2.9 | LumiGEN ILEVO | 83.0 | 12 | 10.2 | +0.2 | ||
| 11 | 2.9 | LumiGEN ILEVO | 82.9 | 13 | 10.7 | +0.1 | ||
| 12 | 3.1 | FI Victrato | 88.1 | 1 | 10.5 | +5.3 | ||
| 13 | 31EJ82 | 3.1 | FI Victrato | 80.8 | 18 | 10.3 | −2.0 | |
| 14 | 3.1 | FI Victrato | 85.2 | 8 | 10.1 | +2.4 | ||
| 15 | 3.0 | LumiGEN ILEVO | 84.8 | 9 | 10.6 | +2.0 | ||
| 16 | 32EJ12pk | 3.2 | FI Victrato | 88.0 | 2 | 10.9 | +5.2 | |
| 17 | 3.3 | FI Victrato | 86.8 | 6 | 10.3 | +4.0 | ||
| 18 | 3.4 | LumiGEN ILEVO | 87.2 | 3 | 10.5 | +4.4 | ||
| 19 | 3.5 | FI Victrato | 80.4 | 19 | 10.5 | −2.4 | ||
| 20 | 3.5 | FI Victrato | 85.6 | 7 | 10.6 | +2.8 | ||
| 21 | 3.3 | LumiGEN ILEVO | 87.0 | 4 | 10.7 | +4.2 | ||
| 22 | 3.6 | LumiGEN ILEVO | 81.5 | 16 | 10.2 | −1.3 | ||
| 23 | 3.7 | FI Victrato | 83.2 | 11 | 11.6 | +0.4 | ||
| 24 | 3.8 | LumiGEN ILEVO | 86.8 | 5 | 11.5 | +4.1 | ||
| Plot average | 82.8 | 10.6 | ||||||


15