All 11 hybrids at 112 days RM and later yielded more with fungicide/insecticide (avg +18.8 bu/ac); earlier hybrids averaged +3.5. They were planted roughly in maturity order, so maturity and field position overlap.
| Non-Treated | Fungicide/Insecticide | Non-TreatedFung./Insect. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Hybrid | RM | Seed trt. | Yield rank | Moist. | Yield rank | Moist. | Avg. | 200210220230240250260 | Difference |
| 1 | 104 | LumiGEN | 240.83 | 15.3 | 234.519 | 13.1 | 237.6 | −6.3 | ||
| 2 | 105 | LumiGEN | 225.418 | 14.9 | 214.726 | 14.3 | 220.0 | −10.7 | ||
| 3 | 107 | LumiGEN | 238.75 | 15.6 | 235.917 | 14.8 | 237.3 | −2.7 | ||
| 4 | 107 | LumiGEN | 250.41 | 15.6 | 249.95 | 14.8 | 250.2 | −0.5 | ||
| 5 | 108 | PX500 | 234.412 | 15.5 | 237.714 | 15.6 | 236.0 | +3.2 | ||
| 6 | 110 | LumiGEN | 237.09 | 16.8 | 237.415 | 15.7 | 237.2 | +0.4 | ||
| 7 | 110 | LumiGEN | 242.72 | 16.2 | 257.52 | 15.6 | 250.1 | +14.7 | ||
| 8 | 110 | LumiGEN | 221.2↓21 | 15.4 | 214.9↓25 | 14.6 | 218.1 | −6.3 | ||
| 9 | 110 | PX500 | 221.420 | 15.0 | 230.623 | 14.9 | 226.0 | +9.3 | ||
| 10 | 109 | LumiGEN | 231.214 | 15.4 | 242.411 | 15.5 | 236.8 | +11.2 | ||
| 11 | 110 | LumiGEN | 235.711 | 14.7 | 241.412 | 14.8 | 238.6 | +5.7 | ||
| 12 | 111 | PX500 | 219.522 | 17.2 | 222.224 | 17.3 | 220.8 | +2.7 | ||
| 13 | 111 | LumiGEN | 238.46 | 15.6 | 247.69 | 15.4 | 243.0 | +9.2 | ||
| 14 | 111 | LumiGEN | 223.819 | 17.0 | 234.320 | 16.8 | 229.0 | +10.5 | ||
| 15 | 111 | LumiGEN | 235.910 | 15.1 | 247.88 | 15.0 | 241.9 | +11.9 | ||
| 16 | 112 | PX500 | 212.3↓25 | 18.0 | 236.9↓16 | 17.9 | 224.6 | +24.6 | ||
| 17 | 112 | PX500 | 238.27 | 16.9 | 258.31 | 17.4 | 248.2 | +20.1 | ||
| 18 | 112 | LumiGEN | 237.68 | 15.9 | 249.96 | 16.8 | 243.7 | +12.3 | ||
| 19 | 113 | LumiGEN | 229.415 | 17.6 | 248.47 | 17.3 | 238.9 | +19.0 | ||
| 20 | 114 | LumiGEN | 228.4↓16 | 16.1 | 233.9↓21 | 16.6 | 231.1 | +5.5 | ||
| 21 | 114 | PX500 | 213.024 | 18.7 | 231.5↓22 | 19.3 | 222.2 | +18.5 | ||
| 22 | 114 | PX500 | 226.317 | 16.4 | 245.510 | 16.8 | 235.9 | +19.2 | ||
| 23 | 115 | PX500 | 231.313 | 18.4 | 257.33 | 17.7 | 244.3 | +26.0 | ||
| 24 | 114 | LumiGEN | 240.74 | 16.3 | 256.84 | 17.1 | 248.8 | +16.0 | ||
| 26 | 117 | PX500 | 218.0↓23 | 17.9 | 238.0↓13 | 18.2 | 228.0 | +20.0 | ||
| 27 | 119 | PX500 | 209.8↓26 | 18.0 | 235.318 | 19.3 | 222.5 | +25.5 | ||
| Plot average | 230.1 | 16.4 | 240.0 | 16.3 | 235.0 | +10.0* | ||||


08